| 
Size Chart (Imperial)
 | 
| US | EU | 
| Men | Women |   | 
| - | 5.5 | 36 | 
| - | 6 | 37 | 
| 5 | 7 | 38 | 
| 6 | 8 | 39 | 
| 7 | 9 | 40 | 
| 7.5 | 10 | 41 | 
| 8.5 | 11 | 42 | 
| 9.5 | 11.5 | 43 | 
| 10 | 12 | 44 | 
| 11 | - | 45 | 
| 12 | - | 46 | 
| 13 | - | 47 | 
| 14 | - | 48 | 
| 
Size Chart (Imperial)
 | 
| US | EU | 
| Men | Women |   | 
| - | 5.5 | 36 | 
| - | 6 | 37 | 
| 5 | 7 | 38 | 
| 6 | 8 | 39 | 
| 7 | 9 | 40 | 
| 7.5 | 10 | 41 | 
| 8.5 | 11 | 42 | 
| 9.5 | 11.5 | 43 | 
| 10 | 12 | 44 | 
| 11 | - | 45 | 
| 12 | - | 46 | 
| 13 | - | 47 | 
| 14 | - | 48 | 
About
Key Features
✅ All-over-print leather upper with mesh lining.
✅ Soft EVA padded insoles
✅ Classic eyelets and lace-up closure design