| Size
  Guide (Imperial) | Hoodie Length, in | Chest Width, in | Sleeve Length, in | 
 
  | XXS | 23.6 | 18.1 | 26.8 | 
 
  | XS | 26.8 | 19.3 | 27.6 | 
 
  | S | 25.2 | 20.5 | 28.3 | 
 
  | M | 26.4 | 21.7 | 29.5 | 
 
  | L | 27.6 | 22.8 | 30.7 | 
 
  | XL | 28.7 | 24 | 31.5 | 
 
  | 2XL | 29.9 | 25.2 | 33.5 | 
 
  | 3XL | 31.1 | 26.4 | 35.4 | 
 
  | 4XL | 31.9 | 27.8 | 32.7 | 
About
✅ In order to facilitate users to customize, the effect of a picture and actual products will have a certain deviation, we will manually help you adjust and optimize the picture
Key Features
✅ Handmade with premium polyester blend fabric, guarantee the soft wearing feeling.
✅ Stylish stand collar style. 
✅ Reinforced cuffs and waist, durable for daily occasions.
✅ Roomy front pocket for must-have storage.
 
Adjust/Care Instructions
✅  Machine wash, gentle or delicate, Tumble dry at a low heat (not exceeding 55° C )